S.No. | Orthopedic knee Implant system | Component | Feature/Material of the knee implant | Units (In No) | Ceiling Price without GST (In Rs.) | Ceiling Price including GST (In Rs.) |
---|
PRIMARY |
1 | Primary knee replacement system | Femoral component by whatsoever name/specification | Titanium alloy (all variants) coated | 1 | 42,575.00 | 44,703.75 |
2 | Primary knee replacement system | Femoral component by whatsoever name/specification | Oxidized zirconium (OxZr) alloy (all variants) | 1 | 42,575.00 | 44,703.75 |
3 | Primary knee replacement system | Femoral component by whatsoever name/specification | Hi-flex | 1 | 28,420.00 | 29,841.00 |
4 | Primary knee replacement system | Femoral component by whatsoever name/specification | Cobalt chromium (CoCr) alloy (all variants)& other than at serial no 1,2 and 3 | 1 | 26,474.00 | 27,797.70 |
5 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Titanium alloy (& it’s all variants) coated | 1 | 26,683.00 | 28,017.15 |
6 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Oxidized zirconium (OxZr) alloy | 1 | 26,683.00 | 28,017.15 |
7 | Primary knee replacement system | Tibial component or Tibial tray by whatsoever name/specification | Cobalt chromium (CoCr) alloy & other than at Serial no 5 and 6 | 1 | 18,672.00 | 19,605.60 |
8 | Primary knee replacement system | Articulating surface or Insert by whatsoever name/specification | Any Material | 1 | 10,495.00 | 11,019.75 |
9 | Primary knee replacement system | Patella by whatsoever name/specification | Any Material | 1 | 4,494.00 | 4,718.70 |
10 | Primary knee replacement system | Component having Tibial tray and Insert combined as single unit by whatsoever name/specification | Polyethylene or crosslinked polyethylene or highly crosslinked polyethylene or any other material | 1 | 14,243.00 | 14,955.15 |
11 | Primary knee replacement system | Components having Tibial Tray and Insert combined as single unit by whatsoever name called | Tibial: Metallic Insert: Polyethylene or Polyethylene or Cross- linked polyethylene or highly cross-linked Polyethylene or any other material | 1 | 29,174.00 | 30,632.70 |
REVISION |
---|
12 | Primary knee replacement system | Femoral Component by whatsoever name/specification | Any material | 1 | 68,984.00 | 72,433.20 |
13 | Primary knee replacement system | Tibial component or Tibial Tray by whatsoever name/specification | Any material | 1 | 34,310.00 | 36,025.50 |
14 | Primary knee replacement system | Articulating surface or Insert by whatsoever name/specification | Any material | 1 | 17,441.00 | 18,313.05 |
15 | Primary knee replacement system | Patella by whatsoever name/specification | Any material | 1 | 4,494.00 | 4,718.70 |